2020 BUICK
ENVISION ESSENCE
| Stock #: | 56691 |
| Vin #: | LRBFXCSA5LD110499 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (197 HP @ 6300 RPM) |
| Location: | DENTON |
2021 BUICK
ENCORE-GX SELECT
| Stock #: | 56753 |
| Vin #: | KL4MMDSL9MB053899 |
| Transmission: | Automatic |
| Engine: | 1.3L 3 CYLINDER ENGINE (155 HP @ 5600 RPM) |
| Location: | DENTON |
2020 FORD
FUSION S
| Stock #: | 55690 |
| Vin #: | 3FA6P0G71LR181662 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (175 HP @ 6000 RPM) |
| Location: | DENTON |
2019 FORD
EXPLORER SPORT
| Stock #: | 56735 |
| Vin #: | 1FM5K8GT2KGB06874 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (365 HP @ 5500 RPM) |
| Location: | DENTON |
2022 HYUNDAI
PALISADE SEL
| Stock #: | 56673 |
| Vin #: | KM8R44HE3NU392325 |
| Transmission: | Automatic |
| Engine: | 3.8L V6 CYLINDER ENGINE (291 HP @ 6000 RPM) |
| Location: | DENTON |
2024 NISSAN
ALTIMA 2.5 S
| Stock #: | 56748 |
| Vin #: | 1N4BL4BV6RN317142 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | DENTON |
2024 NISSAN
ALTIMA 2.5 SV
| Stock #: | 56749 |
| Vin #: | 1N4BL4DV4RN410965 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | DENTON |









